Found in -- Unknown County -- County on 4236 S CAMINO DE VIDA -- in Apache Junction Arizona, this property has 3 bedroom(s) and 3 bathroom(s).
This Single Family - Detached home was built in 2006 and is currently available at $649,000.
For more information about MLS #4046219 or other homes for sale in the 85218 area of Apache Junction, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Custom Home, Guest House, Media Room, 3 or More Car Garage, Golf, Golf Course Lot, Scenic, Golf Course View, Gated, Mountain View, City View, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Drinking Water Filter System, Soft Water Loop, No Interior Steps, Central Vacuum |
| Fireplace: | 2 Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Separate Bedroom Exit, Great Room, Guest Quarters - Separate Entrance, Bonus/Game Room, Den/Office |
| Parking/Garage: | 3 Car Garage, Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Vista Del Corazon |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $4,322 |
| Tax Year: | 2004 |
| Utilities: | SRP, SW Gas |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | US Preferred Realty |



